2733 lines
170 KiB
Markdown
2733 lines
170 KiB
Markdown
# The Game Master's Book of Random Encounters
|
||
|
||
*Note: This file contains all random tables extracted from the book. 219 tables found across pages 1–251 (legal/copyright pages 252–259 skipped). Sections: Navigation Tables, One-Shot Adventures, Taverns/Inns/Shops/Guild Halls, Temples/Tombs/Crypts, The Great Outdoors, Homes/Hideouts/Labs/Lairs, Rooftops/Alleyways/Tunnels, Randomized Tables.*
|
||
|
||
---
|
||
|
||
## Navigation Tables
|
||
|
||
### Random Location Generator
|
||
|
||
| 1d4 | Location Section |
|
||
|-----|-----------------|
|
||
| 1 | Taverns, Inns, Shops & Guild Halls |
|
||
| 2 | Temples, Tombs & Crypts |
|
||
| 3 | The Great Outdoors |
|
||
| 4 | Homes, Hideouts, Labs & Lairs |
|
||
|
||
### One-Shot Adventures Selection
|
||
|
||
| 1d8 | Adventure |
|
||
|-----|-----------|
|
||
| 1 | Presto Change-O |
|
||
| 2 | Mother Knows Best |
|
||
| 3 | Special Delivery |
|
||
| 4 | An Actor's Life |
|
||
| 5 | Tomb of the Forgotten Paladin |
|
||
| 6 | Nature vs. Nurture |
|
||
| 7 | Too Deep Mine |
|
||
| 8 | The Portal Prison |
|
||
|
||
---
|
||
|
||
## One-Shot Adventures
|
||
|
||
### Presto Change-O
|
||
|
||
#### FeatFest Gone Wild
|
||
|
||
| 1d8 | Presto is attacked by... |
|
||
|-----|--------------------------|
|
||
| 1 | A human who has become an Ageless Hag |
|
||
| 2 | A Flame-Spitting Toddler |
|
||
| 3 | A Shy Banshee |
|
||
| 4 | A Balding Werewolf |
|
||
| 5 | A Towering Halfling |
|
||
| 6 | An Acid Dwarf |
|
||
| 7 | A Stone-Fisted Brawler |
|
||
| 8 | GM's choice or roll 2d8 |
|
||
|
||
#### Hold's Helpers
|
||
|
||
| 1d6 | Hold throws... |
|
||
|-----|----------------|
|
||
| 1 | An enlarge potion at 1d4 rats |
|
||
| 2 | A potion at a spider's web — giant spider appears |
|
||
| 3 | A fireball 10 ft. ahead |
|
||
| 4 | Consumes a potion and disappears |
|
||
| 5 | A vial that collapses the wall, revealing a crocodile |
|
||
| 6 | Sets an acid trap |
|
||
|
||
#### Large Potion Vats
|
||
|
||
| 1d4 | The vat contains... |
|
||
|-----|---------------------|
|
||
| 1 | Potion of Levitation |
|
||
| 2 | Potion of Enlarging |
|
||
| 3 | Potion of Slow |
|
||
| 4 | Potion of Lycanthropy (→ werewolf/werebear/wererat/weretiger for 1d6 hours) |
|
||
|
||
#### Barrel Wall
|
||
|
||
| 1d10 | The barrel contains... |
|
||
|------|------------------------|
|
||
| 1 | Powerful solvent, 2d6 acid damage |
|
||
| 2 | Powerful glue, DC 17 Strength to escape |
|
||
| 3 | Potion of levitation |
|
||
| 4 | Potion of confusion |
|
||
| 5 | Potion of minor healing (1d4+5 HP) |
|
||
| 6 | Potion of fear |
|
||
| 7 | Magical grease |
|
||
| 8 | Potion of blindness |
|
||
| 9 | Potion of haste |
|
||
| 10 | Potion of enfeeblement |
|
||
|
||
---
|
||
|
||
### Mother Knows Best
|
||
|
||
#### Cultist Clash — Whom Do the Cultists Serve?
|
||
|
||
| 1d6 | The cultists serve... |
|
||
|-----|----------------------|
|
||
| 1 | Undarosh the Unclean (acid damage) |
|
||
| 2 | Mishtath the Flame Kissed (fire damage) |
|
||
| 3 | Argosh the Storm Bringer (force damage) |
|
||
| 4 | Candorath the Chill Touched (cold damage) |
|
||
| 5 | Gambon the Dream Stalker (psychic damage) |
|
||
| 6 | Malcore the Flesh Corruptor (necrotic damage) |
|
||
|
||
#### Your Mother Should Know
|
||
|
||
| 1d6 | Mother is... |
|
||
|-----|-------------|
|
||
| 1 | The head cultist, planning to sacrifice a child |
|
||
| 2 | Transformed into a demon but maintains her consciousness |
|
||
| 3 | An entry-level cultist who used suggestion on herself |
|
||
| 4 | Killed by the ritual, beyond resurrection |
|
||
| 5 | Fighting alongside the party as a level 10 mage |
|
||
| 6 | Not Mother at all — a doppelganger |
|
||
|
||
#### Mutt and Mate — Why Are They Angry?
|
||
|
||
| 1d6 | They are fighting because... |
|
||
|-----|------------------------------|
|
||
| 1 | Both loved the same lass named Marsha |
|
||
| 2 | Each insisted it was the other's turn to pay the tab |
|
||
| 3 | They disagree about who is more mighty |
|
||
| 4 | Both believe the other cheated at a drinking competition |
|
||
| 5 | Both believe the other got a larger inheritance |
|
||
| 6 | They simply love fighting |
|
||
|
||
#### Random Demands
|
||
|
||
| 1d6 | The cultists demand... |
|
||
|-----|------------------------|
|
||
| 1 | A humanoid foot |
|
||
| 2 | A comparable magical item |
|
||
| 3 | A brand-new song performed on the spot |
|
||
| 4 | A beloved weapon |
|
||
| 5 | A level 4 or higher spell scroll |
|
||
| 6 | A dragon's tooth |
|
||
|
||
#### Cultist Meeting Room Variant
|
||
|
||
| 1d6 | The cultists... |
|
||
|-----|----------------|
|
||
| 1 | 2d4 cultists + cult fanatic in the Welcome Area |
|
||
| 2 | 1d6 cultists arguing with another 1d6 |
|
||
| 3 | One cult fanatic who has arrived early |
|
||
| 4 | 2d4 cultists + fanatic fleeing (roll on Sad Summoning) |
|
||
| 5 | Ritual Chamber full of 2d4 dead cultists with claw marks |
|
||
| 6 | 2d4 cultists + fanatic actively summoning |
|
||
|
||
#### Sad Summoning Table
|
||
|
||
| 1d8 | Result |
|
||
|-----|--------|
|
||
| 1 | The summoning fails |
|
||
| 2–4 | Succeeds with 3 caveats (roll 3 times on Cult Caveat Table) |
|
||
| 5–7 | Succeeds with 2 caveats (roll 2 times on Cult Caveat Table) |
|
||
| 8 | Succeeds with 1 caveat (roll once on Cult Caveat Table) |
|
||
|
||
#### Cult Caveat Table
|
||
|
||
| 1d20 | The summoned creature... |
|
||
|------|--------------------------|
|
||
| 1 | Appears as a baby goat |
|
||
| 2 | Is a complete pacifist |
|
||
| 3 | Is easily distracted |
|
||
| 4 | Has 12 total HP |
|
||
| 5 | Can only communicate through song |
|
||
| 6 | Has 1 Intelligence |
|
||
| 7 | Is missing all its limbs |
|
||
| 8 | Lacks the ability to hear |
|
||
| 9 | Is unable to see |
|
||
| 10 | Only wants to go to the pub |
|
||
| 11 | Is afraid of humanoids |
|
||
| 12 | Is inside out and vulnerable to all damage |
|
||
| 13 | Is incredibly groggy (as the slow spell) |
|
||
| 14 | Refuses to move |
|
||
| 15 | Thinks the summoners are its foes |
|
||
| 16 | Takes half the damage it inflicts |
|
||
| 17 | Has arms for teeth and mouths for hands |
|
||
| 18 | Floats like a balloon (as levitate) |
|
||
| 19 | Is laughing hysterically |
|
||
| 20 | Has 0 Charisma |
|
||
|
||
---
|
||
|
||
### Special Delivery
|
||
|
||
#### Lady Izail's Minions
|
||
|
||
| 1d6 | Lady Izail sends... |
|
||
|-----|---------------------|
|
||
| 1 | 2d6 skeletons rising from the earth |
|
||
| 2 | One wight leading 1d4 skeletons |
|
||
| 3 | One cult fanatic and 1d4 cultists |
|
||
| 4 | 4d6 hired goblins |
|
||
| 5 | 6d4 kobolds |
|
||
| 6 | One zombie giant and two skeletons |
|
||
|
||
#### Release the Hounds
|
||
|
||
| 1d6 | What's released... |
|
||
|-----|-------------------|
|
||
| 1 | 1d4 summoned hellhounds |
|
||
| 2 | A spined devil and two imps |
|
||
| 3 | An invisible stalker and 1d4 bandits |
|
||
| 4 | A Barlgura disguised as a blacksmith |
|
||
| 5 | 1d6 hired thugs led by a berserker |
|
||
| 6 | 1d4 hired assassins |
|
||
|
||
#### Dockside Variant
|
||
|
||
| 1d6 | The party encounters... |
|
||
|-----|------------------------|
|
||
| 1 | Two merrows attacking the dock |
|
||
| 2 | A sea hag in disguise |
|
||
| 3 | 1d6 bandits with a bound figure |
|
||
| 4 | A panicked man + two giant octopuses |
|
||
| 5 | A lightning storm striking all metal objects |
|
||
| 6 | An angry water elemental |
|
||
|
||
#### Wild Magic Storm (The Storm)
|
||
|
||
| 1d20 | Effect |
|
||
|------|--------|
|
||
| 1 | Lightning bolt strikes the nearest creature |
|
||
| 2 | A fated meteorite falls, striking 10-ft. area for 6d6 bludgeoning |
|
||
| 3 | Dozens of magical daggers fly in from the sea |
|
||
| 4 | A healing beam strikes the party, restoring 2d10 HP |
|
||
| 5 | A magic blizzard fills the area for 1 round |
|
||
| 6 | A magic drain hits the nearest caster (lose spell slots) |
|
||
| 7 | Magical vines spring from below, restraining all |
|
||
| 8 | A necrotic burst hits everyone in range |
|
||
| 9 | A unicorn appears on a rainbow above |
|
||
| 10 | A fire flurry sweeps through the area |
|
||
| 11 | Flowers fall from the sky |
|
||
| 12 | A wind of the damned wails through |
|
||
| 13 | A rare magical item washes ashore |
|
||
| 14 | A glittering portal appears briefly |
|
||
| 15 | A force pulse knocks everyone prone |
|
||
| 16 | A blink dog appears and assists for 1 round |
|
||
| 17 | A thunderclap deafens all in range for 1d4 rounds |
|
||
| 18 | A rain of riches (coins) falls from the sky |
|
||
| 19 | A blood mist fills the area, obscuring vision |
|
||
| 20 | Bodies shift — everyone swaps positions |
|
||
|
||
#### Arcane Enchantment Inverter
|
||
|
||
| 1d4 | Effect |
|
||
|-----|--------|
|
||
| 1 | Destruction Detonation: 6d8 force damage |
|
||
| 2–3 | Polymorph Ray: target becomes a cat |
|
||
| 4 | Radiant Energy Bomb: 4d8 radiant damage |
|
||
|
||
---
|
||
|
||
### An Actor's Life
|
||
|
||
#### Guilderoy's Island: A Surprising Paradise
|
||
|
||
| 1d20 | The party discovers... |
|
||
|------|------------------------|
|
||
| 1 | A menagerie with lions, tigers, and bears |
|
||
| 2 | An observatory with a magic telescope |
|
||
| 3 | A druid named Sandy |
|
||
| 4 | A pulley gondola |
|
||
| 5 | A massive gold-fruit tree |
|
||
| 6 | An invisible boat |
|
||
| 7 | A grotto with waterslides |
|
||
| 8 | A transmutation lab with furniture-people |
|
||
| 9 | A reflecting pool with a water weird |
|
||
| 10 | A statuary garden with ghosts |
|
||
| 11 | A lush garden with 2d4 scarecrows |
|
||
| 12 | A gaming field |
|
||
| 13 | A staircase leading to an airship dock |
|
||
| 14 | A private mining operation |
|
||
| 15 | An inert volcano (roll 1d20 daily; erupts on a 1) |
|
||
| 16 | A field of malevolent wildflowers (DC 15 Con save) |
|
||
| 17 | 2d4 treants |
|
||
| 18 | A large silver dragon turned to stone |
|
||
| 19 | A banshee of a dead Guilderoy family member |
|
||
| 20 | An apiary with 2d4 bee swarms |
|
||
|
||
#### The Play's the Thing
|
||
|
||
| 1d6 | The evening's performance is... |
|
||
|-----|--------------------------------|
|
||
| 1 | The Drowning of Mert the Merman (features a water weird in a tank) |
|
||
| 2 | A Drow and a Dalmatian (features a trained mastiff named Jacobi) |
|
||
| 3 | Less Talk More Ale (features a massive greatsword prop) |
|
||
| 4 | Four Kings of Fallorun (features a hypnotic pattern light show) |
|
||
| 5 | Brown Bear Black Bear Bugbear (features bugbear costume with 2d4 claws) |
|
||
| 6 | Flames on the Breeze (features a wooden dragon with a breath weapon) |
|
||
|
||
---
|
||
|
||
### Tomb of the Forgotten Paladin
|
||
|
||
#### The Talking Sword
|
||
|
||
| 1d6 | The sword is... |
|
||
|-----|----------------|
|
||
| 1 | Upbeat and optimistic |
|
||
| 2 | Wise-cracking and blunt |
|
||
| 3 | Genuinely unpleasant |
|
||
| 4 | Timid and shy with a furious temper |
|
||
| 5 | A total know-it-all |
|
||
| 6 | Absolutely fabulous |
|
||
|
||
#### Bald Rock Clearing Variant
|
||
|
||
| 1d6 | The clearing contains... |
|
||
|-----|--------------------------|
|
||
| 1 | 2d6 skeletons + a minotaur skeleton |
|
||
| 2 | A dryad who summons 1d4 owlbears / 1d4 giant boars / 1d4 giant badgers |
|
||
| 3 | 2d4 cultists + cult fanatic performing a ritual |
|
||
| 4 | 4d4 twig blights + 1d4 vine blights + 1d4 needle blights |
|
||
| 5 | A raging cyclops circling the altar |
|
||
| 6 | A manticore building its nest |
|
||
|
||
#### Tomb Traps
|
||
|
||
| 1d6 | The trap is... |
|
||
|-----|---------------|
|
||
| 1 | A hidden doorway with 1d4 swarms of undead rats |
|
||
| 2 | A hidden glyph: DC 13 Dex save or 2d6 fire damage |
|
||
| 3 | A tripwire: DC 13 Dex save or 1d6 acid damage |
|
||
| 4 | A pressure plate: poison gas, DC 10 Con save or 1d6 poison damage |
|
||
| 5 | A loose stone making a ticking noise |
|
||
| 6 | A translucent barrier: DC 10 Con save or 1 exhaustion |
|
||
|
||
#### Tomb Hallways Variant
|
||
|
||
| 1d6 | The hallway contains... |
|
||
|-----|-------------------------|
|
||
| 1 | Five mimics disguised as treasure chests |
|
||
| 2 | A pit with 1d4 skeletons at the bottom |
|
||
| 3 | Long-dead adventurers who rise as 1d6 zombies |
|
||
| 4 | A series of 1d6 pressure trap spears |
|
||
| 5 | A gelatinous cube |
|
||
| 6 | A ghast hiding in a pile of bones |
|
||
|
||
---
|
||
|
||
### Nature vs. Nurture
|
||
|
||
#### Investigation Check — Townspeople Found
|
||
|
||
| DC | Townspeople Located |
|
||
|----|---------------------|
|
||
| 1–5 | 1d4 townspeople |
|
||
| 6–10 | 1d6 townspeople |
|
||
| 11–15 | 2d6 townspeople |
|
||
| 16–20 | 3d6 townspeople |
|
||
| 20+ | 4d6 townspeople |
|
||
|
||
#### Encounter Variant: Roll on Through
|
||
|
||
| Charisma (Persuasion) DC | Chance of Peaceful Passage |
|
||
|--------------------------|---------------------------|
|
||
| 1–5 | 0% |
|
||
| 6–10 | 25% |
|
||
| 11–15 | 50% |
|
||
| 16–20 | 75% |
|
||
| 20+ | 100% |
|
||
|
||
---
|
||
|
||
### Too Deep Mine
|
||
|
||
#### Trouble Below
|
||
|
||
Roll 1d6 each round in the mine.
|
||
|
||
| 1d6 | Hazard |
|
||
|-----|--------|
|
||
| 1 | Poison Gas: 30-ft. radius, DC 14 Con save or 2d6 poison damage |
|
||
| 2 | Magma Burst: 30-ft. radius, DC 14 Dex save or 2d6 fire damage |
|
||
| 3 | Acid Spray: 30-ft. radius, DC 14 Dex save or 2d6 acid damage |
|
||
| 4 | Lightning Blasts: 30-ft. radius, DC 14 Dex save or 2d6 force damage |
|
||
| 5 | Magical Darkness: 30-ft. radius, lasts 2 rounds |
|
||
| 6 | Terrifying Scream: DC 14 Wis save or 2d6 psychic damage + frightened |
|
||
|
||
#### Too Deep Mine Variant
|
||
|
||
| 1d6 | The party encounters... |
|
||
|-----|------------------------|
|
||
| 1 | 1d4 angry salamanders |
|
||
| 2 | A stone giant |
|
||
| 3 | 2d4 phase spiders |
|
||
| 4 | 2d4 hook horrors |
|
||
| 5 | A chimera |
|
||
| 6 | 1d4 ropers |
|
||
|
||
---
|
||
|
||
### The Portal Prison
|
||
|
||
#### Portal Effects
|
||
|
||
All effects deal 3d6 psychic damage plus the listed effect on a failed DC 17 save.
|
||
|
||
| 1d10 | Effect | Save |
|
||
|------|--------|------|
|
||
| 1 | Blindness | Constitution |
|
||
| 2 | Madness/confusion | Wisdom |
|
||
| 3 | Deafness | Constitution |
|
||
| 4 | Pain: 4d8 necrotic damage | Constitution |
|
||
| 5 | Stupidity/feeblemind | Intelligence |
|
||
| 6 | Lethargy/slow | Wisdom |
|
||
| 7 | Curse/bane | Charisma |
|
||
| 8 | Rage/crown of madness | Wisdom |
|
||
| 9 | Change in form/polymorph (→ CR 1 creature) | Wisdom |
|
||
| 10 | Reduction/reduce | Constitution |
|
||
|
||
#### Falique's Uniques
|
||
|
||
| 1d12 | Item |
|
||
|------|------|
|
||
| 1 | Traveling Hole Punch (Wondrous, RARE, 500gp) |
|
||
| 2 | Hairshirt of Healing (Wondrous, RARE, 500gp) |
|
||
| 3 | Marble of Slipping (Wondrous, COMMON, 80gp) |
|
||
| 4 | Vest of Solar Power (Wondrous, UNCOMMON, 300gp) |
|
||
| 5 | Chef's Knife (Wondrous, UNCOMMON, 250gp) |
|
||
| 6 | Immediate Anchor (Wondrous, RARE, 700gp) |
|
||
| 7 | Shades of Night (Wondrous, UNCOMMON, 120gp) |
|
||
| 8 | Ocarina of Inspiration (Wondrous, VERY RARE, 2,000gp) |
|
||
| 9 | Nimble Hand Wraps (Wondrous, RARE, 800gp) |
|
||
| 10 | Earth Rumble Boots (Wondrous, VERY RARE, 3,000gp) |
|
||
| 11 | Stampede in a Bottle (Wondrous potion, VERY RARE, 500gp) |
|
||
| 12 | Pocketwatch Wizard (Wondrous, VERY RARE, 2,800gp) |
|
||
|
||
#### Stampede in a Bottle — Type of Stampede
|
||
|
||
| 1d6 | The stampede is... |
|
||
|-----|-------------------|
|
||
| 1 | A herd of cats: 6d6 slashing damage |
|
||
| 2 | A battery of elk: 8d10 bludgeoning damage; knocked prone on failed save |
|
||
| 3 | A fleet of bats: 8d4 slashing damage; blinded for 1 turn on failed save |
|
||
| 4 | 30–50 feral hogs: 8d8 bludgeoning damage; carried 15 ft. in direction of stampede on failed save |
|
||
| 5 | A cavalcade of giant spiders: 4d6 piercing; DC 13 Con save or 2d6 poison + poisoned |
|
||
| 6 | A tornado of sharks: 10d6 slashing; on failed save, additional 2d6 as shark latches onto a limb |
|
||
|
||
---
|
||
|
||
## Taverns, Inns, Shops & Guild Halls
|
||
|
||
### The Not Hostel
|
||
|
||
#### Residents
|
||
|
||
| 1d4 | The Not Hostel is... |
|
||
|-----|---------------------|
|
||
| 1 | ...nearly empty, but only because there's a dead half-orc rotting in one of the bunks |
|
||
| 2 | ...full with one body for each bed |
|
||
| 3 | ...packed with one body per bed plus a group of musicians sleeping beneath a few bunks |
|
||
| 4 | ...overflowing with an extra 3d10 gnomes and halflings buddying up with other bunkmates |
|
||
|
||
#### Variant Encounter (Optional)
|
||
|
||
| 1d6 | The party... |
|
||
|-----|-------------|
|
||
| 1 | ...must contend with 3d4 drunk **goblins** |
|
||
| 2 | ...must endure the sounds of an angry half-orc dictating a letter for his ex to a terrified halfling |
|
||
| 3 | ...sees a trio of gnomes playing dice with a **berserker** who keeps losing, and isn't pleased |
|
||
| 4 | ...is confronted by a surly dwarf who says they are in his bunk |
|
||
| 5 | ...finds a hole in the floor, from which scampers 3d4 **swarms of rats** |
|
||
| 6 | ...walks in on an all-out brawl between two gangs of 2d4 **bugbears** over who has to bunk with whom |
|
||
|
||
---
|
||
|
||
### The Two Doors Tavern
|
||
|
||
#### Dividing Sign Table
|
||
|
||
Roll a 1d6 to determine the sign's message.
|
||
|
||
| 1d6 | Left-siders | Right-siders |
|
||
|-----|-------------|--------------|
|
||
| 1 | The Pointy-Eared | All Others |
|
||
| 2 | 5 ft. or fewer | More than 5 ft. |
|
||
| 3 | Locals | Out-of-towners |
|
||
| 4 | Wizards, Mages, Magicky-types | Blades, Bows, Brawlers |
|
||
| 5 | Devout | Depraved |
|
||
| 6 | What do they call you? A–M | What do they call you? N–Z |
|
||
|
||
#### Random Revels
|
||
|
||
Roll 3d6 for three consecutive contests, played in any order.
|
||
|
||
| 1d6 | "Tonight's revels will be..." |
|
||
|-----|-------------------------------|
|
||
| 1 | **"...arm wrestling!"** Two challengers face off using consecutive contested Strength (Athletics) checks. A winner is determined after three high rolls in a row. |
|
||
| 2 | **"...dodging this ball!"** Three challengers from each side alternate throwing a stuffed sheep's bladder at one another (contested ranged attack vs. Dexterity save). A failed save is a hit, eliminating that player. Last team standing wins. |
|
||
| 3 | **"...an ale guzzling contest!"** Each side chooses one challenger to consume five ales in a row, making five Constitution checks — highest total wins. At the end of the contest, all participants must make a DC 15 Constitution save to determine their level of inebriation for the rest of the night. |
|
||
| 4 | **"...trivia of the obscure!"** Three random questions are presented to both sides one at a time — the side that determines the answer first (contested Intelligence History check) is declared the winner. |
|
||
| 5 | **"...giant boar taming!"** One representative from each side must face off against a **giant boar** — which magically appears in the center of the tavern room — and attempt to ride it. Longest time (consecutive Dexterity or Strength checks against DC 15) wins. A DC 17 Wisdom (Animal Handling) check offers advantage on the checks. |
|
||
| 6 | **"...a battle of instruments!"** Three representatives from each side must perform their favorite tune (contested group Charisma [Performance] check) using the lute, flute and a shawm hanging on the wall. |
|
||
|
||
---
|
||
|
||
### The Big Little Bar
|
||
|
||
#### Variant Encounter (Optional)
|
||
|
||
| 1d6 | The party sees... |
|
||
|-----|------------------|
|
||
| 1 | ...a half-orc **berserker**, concerned by his suddenly small size, who goes into a rage and riots |
|
||
| 2 | ...a group of 2d4 rotund dwarves picking a fight with 1d4 newly small half-elves |
|
||
| 3 | ...a halfling wild magic sorcerer surges, causing everyone in the room to double in size before screaming like a woman possessed (note: she is) |
|
||
| 4 | ...a miniature suit of armor adorning the wall springs to life as a small **helmed horror** |
|
||
| 5 | ...a trio of figures at the bar remove their hoods, revealing themselves to be miniaturized **scarecrows** |
|
||
| 6 | ...a tap behind the bar starts to seep a mysterious yellowish substance, the start of an **ochre jelly** assault |
|
||
|
||
---
|
||
|
||
### The Wounded Rogue
|
||
|
||
#### Guild Contracts — Appetizers
|
||
|
||
Roll 1d10 to assign at random.
|
||
|
||
| 1d10 | Contract |
|
||
|------|---------|
|
||
| 1 | A noblewoman wants to help her husband's mistress find a new home, possibly 6 ft. underground. Maybe with room for him as well. —100gp for one, 300gp for both |
|
||
| 2 | A local farmer is convinced his neighbor has cursed his field and wants revenge. —45gp |
|
||
| 3 | The town cheesemonger wants his thieving brother-in-law turned into Swiss. —90gp |
|
||
| 4 | The proprietor of the Righteous Ale House wants to rough up her business rival at the Golden Apple, whom she believes is using underhanded methods to steal customers. —50gp |
|
||
| 5 | A mysterious benefactor is paying to have a vial of an unknown substance tipped into the drinking water barrels of the Eastern Guard Barracks. No questions asked, no traces left. —250gp |
|
||
| 6 | Two brothers have put a hit out on one another in order to lay full claim to their father's inheritance. The current bid is 85gp, though you may be able to play them off each other to the tune of 200gp. |
|
||
| 7 | A large group of young pickpockets have pooled their resources to ensure the street thief they work for finds himself penniless or worse. —22gp |
|
||
| 8 | An anonymous donor will pay a divine sum to the soul brave enough to hide three sacks of bones in a nearby temple of life. —186gp |
|
||
| 9 | One of the region's most prominent philanthropists has been bilking his own charity for years. Do some good by bringing the truth to light, or dispense your own brand of justice. —241gp |
|
||
| 10 | In the town square is a statue of a woman named Philomena Morgen. People think she's great, but she was actually the worst. Her granddaughter wishes for it to be defaced or destroyed. Bonus points (and pay) for style. —45gp, triple if the job causes a major fuss. She would have hated that. |
|
||
|
||
#### Guild Contracts — Mains
|
||
|
||
Roll 1d10 to assign at random.
|
||
|
||
| 1d10 | Contract |
|
||
|------|---------|
|
||
| 1 | The serfs of an iron-handed liege lord have unionized and pooled their resources, wanting to claim what's owed to them in both blood and lands. Death to the bourgeoisie! —1,245gp |
|
||
| 2 | The Crown Prince of a rival kingdom wants his fiancé, the Crown Prince of this kingdom, to have a horrific and fatal accident immediately following their wedding day next week. Must be no trace of foul play. —3,000gp |
|
||
| 3 | A noble is looking for assistance in "removing" a village of **druids**, **pixies** and **giants** that have taken up residence in his forest. —850gp |
|
||
| 4 | An acolyte wants an entire worth of clerics and paladins put down for what she believes are heretical practices occurring among her order's leadership. —1,000gp in rare artifacts and artwork |
|
||
| 5 | A soldier who spent 15 years in prison for desertion is ready to exercise revenge on the corrupt general who forced him out. —785gp and access to rare and powerful military weaponry |
|
||
| 6 | Several wealthy benefactors are interested in the complete destruction of the seat of power in this city. It should seem as though this event has been perpetrated by a supernatural or extraplanar force. —3,400gp (double if it results in a war) |
|
||
| 7 | There's a hermit in a cave nearby. Some think he's a druid. We think he's a **brass dragon**. Whatever he is, the merchants want him gone. —645gp, plus whatever's in the cave |
|
||
| 8 | One of our special clients will pay you 100gp for every innocent life you take from the time you agree to this contract until the following sunrise. |
|
||
| 9 | From the client: "Please kill my dad. Please make it public. Please make him squeal. P.S.: My dad is a god." —6,800gp |
|
||
| 10 | A suspected **rakshasa** is masquerading as a minister. Take him out. Not once: forever. —4,745gp |
|
||
|
||
---
|
||
|
||
### Temple Bar
|
||
|
||
#### Variant Encounter (Optional)
|
||
|
||
| 1d6 | The party encounters... |
|
||
|-----|------------------------|
|
||
| 1 | ...a **priest** of Fairguun from another part of the realm who has arrived at Temple Bar following a months-long pilgrimage and is viewing the space with a pained look in his eye |
|
||
| 2 | ...a group of 2d4 city **guards** arriving to address an indecency complaint, which the bar owners refuse to pay |
|
||
| 3 | ...a drunk patron knocking over a statue of Fairguun, which smashes into the floor, unveiling a crypt with 2d4 rising **skeletons** |
|
||
| 4 | ...three "high priestesses" of Temple Bar who challenge select members of the party to a dance contest |
|
||
| 5 | ...an **assassin** hired by one of the city's more devout nobles who will attempt to poison the drinks at Temple Bar in order to put them out of business |
|
||
| 6 | ...a lecherous dwarf who calls himself "Cleric of the New Fairguun" overtly offering to help anyone within earshot with all their fertility needs |
|
||
|
||
---
|
||
|
||
### The Wide-Eyed Willow
|
||
|
||
#### Variant Encounter (Optional)
|
||
|
||
| 1d6 | What's happening at the Wide-Eyed Willow? |
|
||
|-----|-------------------------------------------|
|
||
| 1 | A surly-looking half-orc has been taking up an entire table on his own for nearly three hours but has yet to place an order. He refuses to budge. |
|
||
| 2 | Mink and Wink, two **pixies** who work with Ruby, emerge from their home within the willow tree and begin teasing customers in line. |
|
||
| 3 | An elven female asks the party if they wouldn't mind watching her bag for a moment while she deals with something outside. The bag contains a **green faerie dragon** that takes the opportunity to escape. |
|
||
| 4 | Two **druids**, their faces obscured by masks, stride through the willow tree and into the café, demanding Ruby hand over her recipe for Cold Brew or deal with the consequences. |
|
||
| 5 | A group of four young, tragically hip humans notice the adventurers and can be overheard making fun of their attire. |
|
||
| 6 | A budding author working on his manuscript while finishing his fourth Cold Brew of the day excitedly solicits true stories of derring-do from the adventurers, offering 10gp for each provable story (max 100gp). |
|
||
|
||
---
|
||
|
||
### The Red Herring
|
||
|
||
#### Variant Encounter (Optional)
|
||
|
||
| 1d6 | The party... |
|
||
|-----|-------------|
|
||
| 1 | ...learns the teleportation circle in the kitchen has been commandeered by a band of 2d6 **lizardfolk** intent on looting the inn |
|
||
| 2 | ...hears screams echoing from the bathhouse as a **water weird** begins to overwhelm a wealthy patron |
|
||
| 3 | ...overhears a conversation between two merchants in the private lounge getting heated, as one challenges the other to a duel |
|
||
| 4 | ...is oblivious to a highly skilled charlatan slinking through the parlor, picking the pockets of every man she encounters (DC 17) |
|
||
| 5 | ...sees an unctuous guest at the bar bragging about his last visit to the Red Herring, where his request to dine on unicorn tartare was fulfilled |
|
||
| 6 | ...meets a traveling **gladiator** who arrived with his entourage and demands to sit at the table (or stay in the room) where the party has positioned themselves |
|
||
|
||
---
|
||
|
||
### Mini Market
|
||
|
||
#### Variant Encounter (Optional)
|
||
|
||
| 1d6 | The party sees... |
|
||
|-----|------------------|
|
||
| 1 | ...a baby **orc** who wandered from its family |
|
||
| 2 | ...1d4 **bullywugs** who want to trade mud for gold |
|
||
| 3 | ...a pig that takes a liking to the party |
|
||
| 4 | ...a **yochlol** disguised as a female drow, browsing for jars |
|
||
| 5 | ...a tiny jug filled with blue liquid — and a **marid** |
|
||
| 6 | ...an angry bull that despises fine china |
|
||
|
||
---
|
||
|
||
### Variant Storage Space
|
||
|
||
#### Warehouse Height
|
||
|
||
| 1d4 | The ceiling of this warehouse is... |
|
||
|-----|-------------------------------------|
|
||
| 1 | 20 ft. high |
|
||
| 2 | 40 ft. high |
|
||
| 3 | 60 ft. high |
|
||
| 4 | 80 ft. high |
|
||
|
||
#### Warehouse Contents
|
||
|
||
| 1d20 | The majority of the crates, sacks and/or barrels here contain... |
|
||
|------|------------------------------------------------------------------|
|
||
| 1 | Beer and wine |
|
||
| 2 | Fine fabrics |
|
||
| 3 | Beans |
|
||
| 4 | Grain |
|
||
| 5 | Unprocessed ore |
|
||
| 6 | Luggage |
|
||
| 7 | A necromancer's clones |
|
||
