191 lines
3.8 KiB
Markdown
191 lines
3.8 KiB
Markdown
# RQ3 Character Creation Tables
|
|||
|
|
|
||
|
|
Tables extracted from the RQ3 Players Book. Roll Culture first, then roll on the
|
||
|
|
matching Occupation table to determine the adventurer's parental background.
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Culture Table (d8)
|
||
|
|
|
||
|
|
| D8 | Culture |
|
||
|
|
|----|---------|
|
||
|
|
| 1 | Primitive |
|
||
|
|
| 2-3 | Nomad |
|
||
|
|
| 4-6 | Barbarian |
|
||
|
|
| 7-8 | Civilized |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Primitive Occupation Table (d100)
|
||
|
|
|
||
|
|
| D100 | Occupation |
|
||
|
|
|------|-----------|
|
||
|
|
| 01-30 | Fisher |
|
||
|
|
| 31-98 | Hunter |
|
||
|
|
| 99-100 | Shaman (use the primitive Assistant Shaman occupation) |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Nomad Occupation Table (d100)
|
||
|
|
|
||
|
|
| D100 | Occupation |
|
||
|
|
|------|-----------|
|
||
|
|
| 01-07 | Crafter |
|
||
|
|
| 08-85 | Herder |
|
||
|
|
| 86-95 | Hunter |
|
||
|
|
| 96 | Noble |
|
||
|
|
| 97-98 | Shaman (consult the nomad Assistant Shaman occupation) |
|
||
|
|
| 99-100 | Warrior |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Barbarian Occupation Table (d100)
|
||
|
|
|
||
|
|
| D100 | Occupation |
|
||
|
|
|------|-----------|
|
||
|
|
| 01-02 | Crafter |
|
||
|
|
| 03 | Entertainer |
|
||
|
|
| 04-55 | Farmer |
|
||
|
|
| 56-70 | Fisher |
|
||
|
|
| 71-80 | Herder |
|
||
|
|
| 81-90 | Hunter |
|
||
|
|
| 91-92 | Noble |
|
||
|
|
| 93-94 | Priest or Shaman |
|
||
|
|
| 95-100 | Warrior |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Barbarian Craft Table (d100)
|
||
|
|
|
||
|
|
| D100 | Craft |
|
||
|
|
|------|-------|
|
||
|
|
| 01-19 | Weaver |
|
||
|
|
| 20-44 | Tailor |
|
||
|
|
| 45-50 | Potter |
|
||
|
|
| 51-54 | Blacksmith |
|
||
|
|
| 55-56 | Armorer |
|
||
|
|
| 57-71 | Leatherworker |
|
||
|
|
| 72-74 | Cooper |
|
||
|
|
| 75-77 | Joiner |
|
||
|
|
| 78-79 | Carpenter |
|
||
|
|
| 80-85 | Mason |
|
||
|
|
| 86-91 | Butcher |
|
||
|
|
| 92-97 | Baker |
|
||
|
|
| 98-100 | Herbalist |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Civilized Occupation Table (d100)
|
||
|
|
|
||
|
|
| D100 | Occupation |
|
||
|
|
|------|-----------|
|
||
|
|
| 01 | Adept Sorcerer (use Apprentice Sorcerer for previous experience) |
|
||
|
|
| 02-06 | Crafter |
|
||
|
|
| 07 | Entertainer |
|
||
|
|
| 08-66 | Farmer |
|
||
|
|
| 67 | Healer |
|
||
|
|
| 68-77 | Herder |
|
||
|
|
| 78-79 | Merchant |
|
||
|
|
| 80 | Noble |
|
||
|
|
| 81-82 | Priest |
|
||
|
|
| 83-92 | Sailor |
|
||
|
|
| 93 | Scribe |
|
||
|
|
| 94-98 | Soldier |
|
||
|
|
| 99-100 | Thief |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Urban Crafts Table (d100)
|
||
|
|
|
||
|
|
| D100 | Craft |
|
||
|
|
|------|-------|
|
||
|
|
| 01 | Armourer |
|
||
|
|
| 02-06 | Baker |
|
||
|
|
| 07 | Brewer |
|
||
|
|
| 08-13 | Butcher |
|
||
|
|
| 14-15 | Carpenter |
|
||
|
|
| 16-17 | Cook |
|
||
|
|
| 18-20 | Cooper |
|
||
|
|
| 21-23 | Herbalist |
|
||
|
|
| 24 | Jeweller |
|
||
|
|
| 25-27 | Joiner |
|
||
|
|
| 28-42 | Leatherworker |
|
||
|
|
| 43-47 | Mason |
|
||
|
|
| 48-52 | Potter |
|
||
|
|
| 53-56 | Smith |
|
||
|
|
| 57-76 | Tailor |
|
||
|
|
| 77-100 | Weaver |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Language Proficiency Table (d100)
|
||
|
|
|
||
|
|
| D100 | Fluency |
|
||
|
|
|------|---------|
|
||
|
|
| 01-10 | Simple ideas only — "I want food" |
|
||
|
|
| 11-30 | Basic needs — day-to-day survival in a native country |
|
||
|
|
| 31-50 | Assured communication — better than a stupid native |
|
||
|
|
| 51-80 | Stories, bargaining, debate — as well as any native speaker |
|
||
|
|
| 81-100 | Diplomatic fluency — the language of poets and philosophers |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Dropped Oil Lamp Table (d100)
|
||
|
|
|
||
|
|
| D100 | Result |
|
||
|
|
|------|--------|
|
||
|
|
| 01-30 | Light extinguished; lamp unharmed |
|
||
|
|
| 31-70 | Lamp continues burning; roll for random beam direction |
|
||
|
|
| 71-75 | Lamp breaks; oil spreads over floor (slick surface); wick burns at candle brightness |
|
||
|
|
| 76-85 | Lamp breaks irreparably; oil spreads over floor; wick extinguished |
|
||
|
|
| 86-100 | Lamp breaks; burning oil spreads — treat as a small fire |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Aging: Characteristics Lost per Year (2d6)
|
||
|
|
|
||
|
|
| 2D6 | Points Lost |
|
||
|
|
|-----|-------------|
|
||
|
|
| 2 | 4 |
|
||
|
|
| 3 | 3 |
|
||
|
|
| 4 | 2 |
|
||
|
|
| 5 | 1 |
|
||
|
|
| 6-8 | None |
|
||
|
|
| 9 | 1 |
|
||
|
|
| 10 | 2 |
|
||
|
|
| 11 | 3 |
|
||
|
|
| 12 | 4 |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Aging: Which Characteristic Affected (d10)
|
||
|
|
|
||
|
|
| D10 | Characteristic |
|
||
|
|
|-----|---------------|
|
||
|
|
| 1-2 | -1 STR |
|
||
|
|
| 3-4 | -1 CON |
|
||
|
|
| 5-6 | -1 DEX |
|
||
|
|
| 7-8 | -1 APP |
|
||
|
|
| 9-10 | No loss this point |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Armor Points for Objects
|
||
|
|
|
||
|
|
| Object | Armor Points |
|
||
|
|
|--------|-------------|
|
||
|
|
| Light wooden furniture | 5 |
|
||
|
|
| Light wooden door | 6 |
|
||
|
|
| Heavy wooden furniture | 8 |
|
||
|
|
| Heavy wooden door | 8 |
|
||
|
|
| Hut wall | 6 |
|
||
|
|
| Fence rail | 12 |
|
||
|
|
| Farmhouse wall (wood and plaster) | 15 |
|
||
|
|
| Postern gate | 20 |
|
||
|
|
| Large stone | 20 |
|
||
|
|
| Loose stone wall | 20 |
|
||
|
|
| Adobe | 25 |
|
||
|
|
| Castle or town gate | 30 |
|
||
|
|
| Wooden palisade | 30 |
|
||
|
|
| Mortared stone or brick wall | 35 |
|